<!DOCTYPE html>
<html lang="en">
  <head>
    
<meta charset="utf-8">
<meta http-equiv="X-UA-Compatible" content="IE=EmulateIE9" />
<meta name="viewport" content="width=device-width, initial-scale=1.0" />

<link href="/public/bootstrap/3.4.1/css/bootstrap.min.css" rel="stylesheet" />
<link href="/public/bootstrap-datepicker/bootstrap-datepicker3.css" rel="stylesheet" />
<link href="/public/app/css/common.css" rel="stylesheet" />
<link href="/public/font-awesome/css/font-awesome.min.css" rel="stylesheet" >
<link href="/public/cobrand/style.css" rel="stylesheet" />
<meta name="robots" content="NOODP" />
<title>Foreclosure Articles - Northwestern Illinois News Home Sales Illinois</title>
<meta name="keywords" content="Records information services, Chicago Tribune, Daily Herald, West Suburban Newspapers, Acxiom and Experian, chicagoland Lists and Marketing, mailing labels">
<meta name="description" content="Public-Record.com provides a variety of public and marketing oriented data for the metro Chicago area for sales lists and marketing leads. Find real estate property, foreclosures, bankruptcy, divorce, death, criminal, probate, tax lien and court records for champaign county, cook county, dekalb county, dupage county, kane county, kendall county, lake county, mchenry county, St. Clair county and will county.- Record Information Services, Inc.">
<meta name="copyright" content="RIS" />
<meta name="author" content="webmaster@public-record.com" />
<meta http-equiv="Pragma" content="no-cache" />
<!-- Global Indexing MetaTags -->
<meta name="ROBOTS" content="INDEX,FOLLOW" />
<!-- Global MetaTags -->
<meta name="google-site-verification" content="0Xp4WM35t42k5vNuokFGeAi6u8BUM9lcISybEJTCWuQ" />
<link rel="canonical" href="https://nwnews.public-record.com/content/foreclosure-articles" />

<!-- AppIcons -->
<link rel="apple-touch-icon" sizes="72x72" href="/public/app/img/apple-touch-icon.png" />
<link rel="manifest" href="/public/app/img/manifest.json" />
<link rel="mask-icon" href="/public/app/img/safari-pinned-tab.svg" color="#3c556f" />
<link rel="shortcut icon" href="/favicon.ico" />
<meta name="msapplication-config" content="/public/app/img/browserconfig.xml" />
<meta name="theme-color" content="#ffffff" />
<script src="/public/jquery/jquery.js" type="text/javascript"></script>
<script src="/public/bootstrap-datepicker/bootstrap-datepicker.js" type="text/javascript"></script>
<script src="/public/bootstrap/3.4.1/js/bootstrap.min.js" type="text/javascript"></script>
<script src="https://maps.googleapis.com/maps/api/js?v=3.exp&key=AIzaSyCzVrs-Gb__QGh-rg-pqoluD_aYwj24ksM&callback=initMap" async defer type="text/javascript"></script>

<!--Start of Zopim Live Chat Script-->
<script type="text/javascript">
window.$zopim||(function(d,s){var z=$zopim=function(c){ 
z._.push(c)},$=z.s=
d.createElement(s),e=d.getElementsByTagName(s)[0];z.set=function(o){z.set.
_.push(o)};z._=[];z.set._=[];$.async=!0;$.setAttribute('charset','utf-8');
$.src='//v2.zopim.com/?29Dyopfgc9ffpdDemUTAhElzGTwh7pCv';z.t=+new Date;$.
type='text/javascript';e.parentNode.insertBefore($,e)})(document,'script');
$zopim(function() {
$zopim.livechat.set({
language: 'en',
});
$zopim.livechat.theme.setColor('#3C556F');
$zopim.livechat.theme.reload(); // apply new theme settings
$zopim.livechat.window.setTitle('Real Estate Illinois');
});
</script>
<!--End of Zopim Live Chat Script-->

    
<!-- Global site tag (gtag.js) - Google Analytics -->
<script async src="https://www.googletagmanager.com/gtag/js?id=G-JCPMNW33X7"></script>
<script>
window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag('js', new Date());
gtag('config', 'G-JCPMNW33X7');
</script>
  </head>
<body>

<div class="header">
    <div class="container">
        <div class="row ">
             <div class="col-sm-12">
                <a href="/"><img src="/public/cobrand/logo.png" alt="" class="img-responsive" border="" /></a>
            </div>
        </div>
    </div>
</div>

<div class="content">
    <div class="container">
        <div class="row">
            <div class="col-sm-12">
                
<div class="container"><div class="row"><div class="col-sm-12"><div class='pull-right'><a href="https://consumer.public-record.com/records"  title="Retrieve Records"  >Retrieve Records <i class="fa fa-external-link" aria-hidden="true"></i></a>&nbsp;&nbsp;-&nbsp;&nbsp;<a href="https://consumer.public-record.com/checkout/basket/nwre-202669-igblg-193535-binff"  title="Cart - $0.00"  ><span class='fa fa-shopping-cart'></span> Cart - <span class='cart-total'>$0.00</span></a></div><ul class='list-inline' style='margin: 0;'><li><a href='/'><img src='/public/app/img/ris-logo-black-bg-square-sm.png' alt='' width='35' border='0' /></a></li><li><a href='/searches/index'>Past Home Sales</a></li><li><span class="muted">|</span></li><li><a href='/marketpulse/index'>Market Pulse</a></li><li><span class="muted">|</span></li><li><a href='/recent-listings/index'>Homes for Sale</a></li><li><span class="muted">|</span></li><li><a href='/property/search'>Property Search</a></li><li><span class="muted">|</span></li><li><a href="https://nwnews.public-record.com/blog"  title="Real Estate Articles"  >Real Estate Articles</a></ul><hr /></div></div></div><div class="container"><div class="page-header"><div class="row"><div class="col-sm-12"><h1>Foreclosure Articles</h1></div></div></div><div class="row"><div class="col-sm-12"><div class="row">
	<div class="col-sm-8">
<div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1525"  title="The Wealth in Walkable Regions"  style="font-size: 130%" >The Wealth in Walkable Regions</a><em class="text-muted"> - 07/08/2015</em><br />

		The virtue of walking doesn&rsquo;t have to be limited to health. Walking also could be good for economy.

		The importance and benefits of walkability on real estate development is significant. Residential walkable communities create four times the tax revenue compared to regional and business malls, according to a recent panel on the...<a href="https://nwnews.public-record.com/content/foreclosure-article/1525"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/369"  title="The Sewerless Solution"  style="font-size: 130%" >The Sewerless Solution</a><em class="text-muted"> - 10/15/2008</em><br />For millions of American homeowners, flushing a toilet is an act that's taken for granted. You simply push down on the little silver handle and walk away without giving it a second thought.

		But not every owner has it so easy. Some properties are situated in rural and underdeveloped areas that aren't served by a public sewage treatment...<a href="https://nwnews.public-record.com/content/foreclosure-article/369"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2109"  title="Lessons for school conscious buyers"  style="font-size: 130%" >Lessons for school conscious buyers</a><em class="text-muted"> - 10/16/2019</em><br />

		Some 53 percent of buyers with children at home choose a neighborhood based on the quality of the school district, according to a new study from the National Association of Realtors {NAR}.

		Here, a short primer on the intersection of schools and real estate:

		Schools in districts with high test scores boost home values &mdash; but not...<a href="https://nwnews.public-record.com/content/foreclosure-article/2109"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/631"  title="All in the Family"  style="font-size: 130%" >All in the Family</a><em class="text-muted"> - 03/24/2010</em><br />

		Whether it's baby boomers taking care of their aging folks or accommodating their Gen Y children moving back in till the job market improves, the 2010 homebuyer may be looking for a roof to put over the heads of everybody.

		A recent survey of Coldwell Banker professionals found that 37 percent of agents noted an increase of buyers looking...<a href="https://nwnews.public-record.com/content/foreclosure-article/631"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/924"  title="New Year, New Home"  style="font-size: 130%" >New Year, New Home</a><em class="text-muted"> - 09/28/2011</em><br />

		The New American Home 2012 may be being built for the future, but it&rsquo;s also a bit of a throwback.

		The 2012 home, which is currently under construction and will be displays at the 2012 National Association of Home Builders International Builders&rsquo; Show in Orlando in February, is a reinterpretation of the classic white box-style...<a href="https://nwnews.public-record.com/content/foreclosure-article/924"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2191"  title="New methods for approving rental applications"  style="font-size: 130%" >New methods for approving rental applications</a><em class="text-muted"> - 04/22/2020</em><br />

		Some people rent instead of buy because they fear their credit score won&rsquo;t pass muster with a mortgage lender. Now, though, more landlords are also using computer-driven scoring to evaluate prospective tenants.

		For renters, the good news is that some evaluation methods may work in your favor.  For instance, the American Apartment...<a href="https://nwnews.public-record.com/content/foreclosure-article/2191"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1834"  title="Inventory Down, Demand Up, Sales Slow"  style="font-size: 130%" >Inventory Down, Demand Up, Sales Slow</a><em class="text-muted"> - 05/31/2017</em><br />Home-selling season started with a bang in 2017, but that quick pace has since cooled, according to a report out this month.

		The RE/MAX National Housing Report, which draws on listing data from 53 metro areas, showed that April home sales dropped 4.1 percent below March&rsquo;s sales and 4.5 percent below sales in April 2016.

		To explain...<a href="https://nwnews.public-record.com/content/foreclosure-article/1834"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/674"  title="Your Happy Home"  style="font-size: 130%" >Your Happy Home</a><em class="text-muted"> - 06/30/2010</em><br />

		Potential homebuyers may find themselves more excited about purchasing their new home than they've been about any other expenditure.

		Well, they're on to something. Experts say they should be enthused - and also introspective - before buying a home.

		"Environment psychologists" - experts from a relatively new field linking architecture,...<a href="https://nwnews.public-record.com/content/foreclosure-article/674"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/772"  title="Jumbo Jumping"  style="font-size: 130%" >Jumbo Jumping</a><em class="text-muted"> - 12/15/2010</em><br />

		Jumbo mortgages were much easier to come by before the housing crisis erupted and home values began to fall. Following these events, jumbo loan interest rates jumped and lenders tightened their restrictions on applicants. Consequently, only approximately 5 percent of total mortgages issued in the last two years were jumbo loans, compared to...<a href="https://nwnews.public-record.com/content/foreclosure-article/772"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2395"  title="Seniors Fixing to Stay Put Need the Right Fixes"  style="font-size: 130%" >Seniors Fixing to Stay Put Need the Right Fixes</a><em class="text-muted"> - 09/08/2021</em><br />

		Comfortable in their home, many seniors never want to move.

		About one-half get their wish and can stay home until they die, according to Boston College&rsquo;s Center for Retirement Research {CRR}.

		But a fall or illness that makes living in their home unmanageable forces others out.

		Sometimes small fixes, like installing grab bars...<a href="https://nwnews.public-record.com/content/foreclosure-article/2395"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1114"  title="I Love Your House"  style="font-size: 130%" >I Love Your House</a><em class="text-muted"> - 10/31/2012</em><br />

		When her clients fell in love during an open house tour, agent Jesenia Ontiverso of Century 21 Marty Rodriguez in Glendora, Calif., feared they could be disappointed, since homes in the area were garnering multiple offers.

		But Ontiverso thinks some lucky timing had a hand in the sellers accepting her clients&rsquo; offer.

		&ldquo;I...<a href="https://nwnews.public-record.com/content/foreclosure-article/1114"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1133"  title="The Foreclosed Fight Back"  style="font-size: 130%" >The Foreclosed Fight Back</a><em class="text-muted"> - 12/12/2012</em><br />Many foreclosure victims now have a referee to turn to for help &ndash; the federal banking agencies&rsquo; Independent Foreclosure Review program.

		Borrowers who believe they suffered financial losses due to errors in a foreclosure process on their homes, occurring between January 1, 2009 and December 31, 2010, can apply for a free review by...<a href="https://nwnews.public-record.com/content/foreclosure-article/1133"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2241"  title="Home buyers: Did you see this?"  style="font-size: 130%" >Home buyers: Did you see this?</a><em class="text-muted"> - 08/19/2020</em><br />

		Three hours &hellip; give or take an hour. That&rsquo;s the average amount of time buyers physically spend in a home before purchasing it, according to several real estate agents we polled.

		And that&rsquo;s during &ldquo;normal&rdquo; or pre-COVID-19 times; now, some buyers feel more comfortable shaving off as many minutes as possible,...<a href="https://nwnews.public-record.com/content/foreclosure-article/2241"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1491"  title="Vacant home? Try virtual staging"  style="font-size: 130%" >Vacant home? Try virtual staging</a><em class="text-muted"> - 04/22/2015</em><br />

		With a flick of a magic wand, a magician can make objects quickly appear and disappear, to the delight of audiences. Sellers with an empty residence for sale can perform a similar trick by making furniture appear in their empty homes to try to please potential home shoppers.

		Virtual home staging uses software to easily transform photos...<a href="https://nwnews.public-record.com/content/foreclosure-article/1491"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2443"  title="A New Model of the Middle-Class Subdivision"  style="font-size: 130%" >A New Model of the Middle-Class Subdivision</a><em class="text-muted"> - 12/29/2021</em><br />

		America needs more affordable homes. And that&rsquo;s a big reason why manufactured homes, which are built in a factory and transported to a site, are hitting record numbers, with more than an estimated 100,000 produced this year, about one-tenth the number of site-built homes.

		A big impetus for growth in the past few years, explains...<a href="https://nwnews.public-record.com/content/foreclosure-article/2443"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2475"  title="Winning The Home Buying Race"  style="font-size: 130%" >Winning The Home Buying Race</a><em class="text-muted"> - 03/23/2022</em><br />

		The housing market is now a game of musical chairs. And it&rsquo;s only buyers who stake their claim before others and end up with keys to a new home.

		How quick did successful buyers have to be in 2021, a year with sparse listings that promises to repeat itself in 2022? The National Association of Realtors {NAR} found that it took a...<a href="https://nwnews.public-record.com/content/foreclosure-article/2475"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/668"  title="Open a New Window"  style="font-size: 130%" >Open a New Window</a><em class="text-muted"> - 06/16/2010</em><br />Thinking of going another summer without replacing those old windows? Well, now actually might be the time to act. Not only are efficiences better than ever, but a $1,500 tax credit also is available for qualified windows installed by the end of 2010.

		Steve Linton, director of sustainable technologies at Deltec Homes in Asheville, N.C.,...<a href="https://nwnews.public-record.com/content/foreclosure-article/668"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2410"  title="Flood Insurance Changes to Better Reflect Risk"  style="font-size: 130%" >Flood Insurance Changes to Better Reflect Risk</a><em class="text-muted"> - 10/13/2021</em><br />

		What are the odds that your home will flood?

		Given the number of extreme storms making headlines, you may answer that question differently now than you did several years ago.

		Now, FEMA&rsquo;s National Flood Insurance Program {NFIP}, the federal program most owners get flood coverage from, has revamped its premiums effective October...<a href="https://nwnews.public-record.com/content/foreclosure-article/2410"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/275"  title="Recession and the reality of real estate"  style="font-size: 130%" >Recession and the reality of real estate</a><em class="text-muted"> - 04/09/2008</em><br />As one would expect over a problem that&#39;s already sent nearly 2 million American homeowners into foreclosure and threatens to drag the economy into recession, the federal government is beside itself trying to bring the ongoing mortgage crisis under control.

		That&#39;s proving a particularly tough challenge for numerous reasons, not the...<a href="https://nwnews.public-record.com/content/foreclosure-article/275"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/404"  title="Handling a Hidden Home Hazard"  style="font-size: 130%" >Handling a Hidden Home Hazard</a><em class="text-muted"> - 12/31/2008</em><br />

		You can&rsquo;t see it, smell it or taste it, but its presence in your home could put you and your family at risk. No, the threat in question is not carbon monoxide, but something equally alarming yet often completely ignored: radon gas &ndash; an airborne, cancer-causing and radioactive gas that occurs naturally as rock, water and soil...<a href="https://nwnews.public-record.com/content/foreclosure-article/404"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1659"  title="FHA Loans: Shopping the Options"  style="font-size: 130%" >FHA Loans: Shopping the Options</a><em class="text-muted"> - 05/04/2016</em><br />

		&ldquo;How did you find a lender to give you a mortgage?&rdquo;

		In the years of stringent lending since the 2008 financial crisis, eager buyers with limited down payment money or less than pristine credit have had good reason to probe about sources for an affordable mortgage.

		Lending tightened unexpectedly last fall, when the Federal...<a href="https://nwnews.public-record.com/content/foreclosure-article/1659"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1220"  title="Next-Door Nemesis"  style="font-size: 130%" >Next-Door Nemesis</a><em class="text-muted"> - 06/19/2013</em><br />Whether the problem is loud parties, grass-killing canines or nuisance foliage, difficult neighbors can make the American Dream seem like a nightmare. A residential clash can escalate quickly, but experts say it&rsquo;s best to avoid taking it to court.

		&ldquo;The best way to resolve these disputes is by person-to-person discussion,&rdquo;...<a href="https://nwnews.public-record.com/content/foreclosure-article/1220"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1485"  title="What Today&rsquo;s Buyers and Sellers Look Like"  style="font-size: 130%" >What Today&rsquo;s Buyers and Sellers Look Like</a><em class="text-muted"> - 04/08/2015</em><br />

		Millennials have become the largest share of homebuyers, and Gen Xers have become the largest group of home sellers, according to the 2015 National Association of Realtors Home Buyer and Seller General Trends Survey.

		The NAR surveyed buyers and sellers to evaluate the generational differences, looking at five groups:

		&bull;...<a href="https://nwnews.public-record.com/content/foreclosure-article/1485"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1675"  title="Selling a Tear Down? Do the Math"  style="font-size: 130%" >Selling a Tear Down? Do the Math</a><em class="text-muted"> - 06/08/2016</em><br />

		Another sign that the housing market is getting on its feet: more homes are coming down.

		Nearly eight percent of single-family homes constructed in 2015 involved the tear-down of an existing house on the lot. In areas with older homes the percent is much higher, according to estimates from the National Association of Home Builders.

		A...<a href="https://nwnews.public-record.com/content/foreclosure-article/1675"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1912"  title="Will Your Rent Rise?"  style="font-size: 130%" >Will Your Rent Rise?</a><em class="text-muted"> - 01/31/2018</em><br />Overall inflation has been tame the past decade. But not for many apartment dwellers, who saw rents rise six percent or more annually for the past eight years.

		Now that inflation is heating up for other goods, in 2018 rental rates will stay out of step, with only a moderate increase of less than three percent nationwide, according to...<a href="https://nwnews.public-record.com/content/foreclosure-article/1912"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/778"  title="Building Blocks"  style="font-size: 130%" >Building Blocks</a><em class="text-muted"> - 12/29/2010</em><br />
Those perhaps most affected by the housing slowdown are also the ones most poised to lead its resurgence: the small businesses that dominate the housing industry.

		A National Association of Home Builders report paints the following picture of the housing industry:

		&bull; Slightly more than 65 percent of all homebuilding establishments had...<a href="https://nwnews.public-record.com/content/foreclosure-article/778"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2162"  title="Sellers: Does your listing really click?"  style="font-size: 130%" >Sellers: Does your listing really click?</a><em class="text-muted"> - 02/12/2020</em><br />

		In the battle between online and brick and mortar to capture consumers&rsquo; purchasing dollar, smart home sellers stake a flag in both camps.

		Because buyers hop online and then decide to visit a home, the virtual and physical presentations should complement each other. That&rsquo;s why stats on the &ldquo;hits&rdquo; or clicks a...<a href="https://nwnews.public-record.com/content/foreclosure-article/2162"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2273"  title="Baby boomers with suburban homes face choices"  style="font-size: 130%" >Baby boomers with suburban homes face choices</a><em class="text-muted"> - 11/04/2020</em><br />

		Suburban living is in style again, thanks to a pandemic-related preference for lower density living.

		And that&rsquo;s significant for Baby Boomers, who raised their family in these newly desirable homes with a yard &ndash; but not too large, and are located at a distance &ndash; but not too far&mdash;from the city.

		Using 2020 data,...<a href="https://nwnews.public-record.com/content/foreclosure-article/2273"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/519"  title="The Pros and Cons of Bank-Owned Properties"  style="font-size: 130%" >The Pros and Cons of Bank-Owned Properties</a><em class="text-muted"> - 07/22/2009</em><br />

		With sales of foreclosed homes continuing to drive the residential real-estate market, many prospective homebuyers can&rsquo;t help but look to bank-owned properties as their best and least costly opportunity to enter the fray.

		It&rsquo;s easy to understand why. Banks and other lending institutions generally price repossessed properties...<a href="https://nwnews.public-record.com/content/foreclosure-article/519"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1754"  title="6 Shocking Facts Facing First-Time Home Buyers"  style="font-size: 130%" >6 Shocking Facts Facing First-Time Home Buyers</a><em class="text-muted"> - 11/30/2016</em><br />For anyone planning to plunge into the world of home buying, there are a few truths you&rsquo;ve probably heard about: Spend as much as you can on a down payment to lower your monthly mortgage payment and carefully compare mortgage rates. But there are some things essential to the process that may surprise you. We&rsquo;ve outlined the most...<a href="https://nwnews.public-record.com/content/foreclosure-article/1754"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2081"  title="&ldquo;Romance And Home Buying: Risk Or Relationship Elixir?""  style="font-size: 130%" >&ldquo;Romance And Home Buying: Risk Or Relationship Elixir?"</a><em class="text-muted"> - 08/07/2019</em><br />
A recent SunTrust survey finds that nearly half of married or been married millennials say they and/or their partner owned a home before marrying.

		Buying together before marrying forces couples to face serious financial issues, notes Josh Harris, a certified financial planner and member of the Financial Therapy Association. &ldquo;Not only...<a href="https://nwnews.public-record.com/content/foreclosure-article/2081"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/854"  title="Look Back at the Bubble"  style="font-size: 130%" >Look Back at the Bubble</a><em class="text-muted"> - 05/11/2011</em><br />

		Despite the prolonged housing dip, the American pubic still is high on housing. Eight in 10 (81 percent) of adults agree that buying a home is the best long-term investment a person can make, according to a survey by the Pew Research Center.

		The survey shows respondents are not oblivious to what's happened to housing during the past...<a href="https://nwnews.public-record.com/content/foreclosure-article/854"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/990"  title="Happy and They Know It"  style="font-size: 130%" >Happy and They Know It</a><em class="text-muted"> - 02/01/2012</em><br />

		Over the past few years, there has been plenty to be unhappy about in regards to the housing market. But those who own their home are feeling pretty good.

		Nearly three-fourths (72 percent) of homeowners said they were satisfied with owning a home, according to HomeGain.com's 2012 National Home Ownership Satisfaction Survey.

		The top...<a href="https://nwnews.public-record.com/content/foreclosure-article/990"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1963"  title="Easier Money"  style="font-size: 130%" >Easier Money</a><em class="text-muted"> - 07/04/2018</em><br />Getting a mortgage involves many steps, each laden with paperwork. Now, time and hassle is minimized due to most lenders offering online applications.

		However, borrowers &ndash; refinancers and home purchasers &ndash; still often attend the &ldquo;closing&rdquo; whereby mortgage funds are dispersed and purchases finalized.

		Still, your...<a href="https://nwnews.public-record.com/content/foreclosure-article/1963"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1977"  title="How to Get the Most From the MLS"  style="font-size: 130%" >How to Get the Most From the MLS</a><em class="text-muted"> - 08/22/2018</em><br />Like a restaurant&rsquo;s special sauce, the Multiple Listing Service is a real estate agent&rsquo;s secret weapon.

		Existing as long as home-selling has been a profession, there are some 600 MLS listings around the country, owned by local realtor associations or realty firms.

		Only professionals associated with these ownership entities can...<a href="https://nwnews.public-record.com/content/foreclosure-article/1977"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/906"  title="Making Work Moves Work"  style="font-size: 130%" >Making Work Moves Work</a><em class="text-muted"> - 08/31/2011</em><br />

		One of the ills crippling the job market is a severe case of homesickness. The obstacle standing between many Americans and a new job is their home - and dim prospects of selling it at a price that makes relocating for a new position affordable.

		Despite high unemployment, "there is a talent shortage," notes Melanie Holmes, a vice...<a href="https://nwnews.public-record.com/content/foreclosure-article/906"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/2238"  title="Hearing aids for noise sensitive home buyers"  style="font-size: 130%" >Hearing aids for noise sensitive home buyers</a><em class="text-muted"> - 08/12/2020</em><br />

		If a tree falls in a forest, but no one is there to hear it, does it still make a noise?

		Recent homebuyers irked by the creaking footsteps of their condo neighbor or the rumbling of trains would answer that question with a resounding &ldquo;yes.&rdquo;

		&ldquo;People have different reactions to sounds,&rdquo; says Bonnie Schnitta,...<a href="https://nwnews.public-record.com/content/foreclosure-article/2238"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1507"  title="Builders Confident in Housing Recovery"  style="font-size: 130%" >Builders Confident in Housing Recovery</a><em class="text-muted"> - 05/27/2015</em><br />

		Increasing employment, attractive mortgage rates, a growing economy and pent-up demand will attribute to the housing recovery that will continue throughout 2015, according to economists who participated in National Association of Home Builders 2015 Spring Construction Forecast Webinar.

		David Crowe, NAHB Chief Economist, expects 2015...<a href="https://nwnews.public-record.com/content/foreclosure-article/1507"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1780"  title="So You Want To Be My Realtor?"  style="font-size: 130%" >So You Want To Be My Realtor?</a><em class="text-muted"> - 01/25/2017</em><br />No matter the size of the market in which a prospective buyer is looking, there will several choices when it comes to selecting a realtor. Just as no two buyers are exactly alike, realtors offer different skills, working styles and levels of commitment. Here&rsquo;s what you need to know before you choose.

		1. Why are you a real estate...<a href="https://nwnews.public-record.com/content/foreclosure-article/1780"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/498"  title="What We Want"  style="font-size: 130%" >What We Want</a><em class="text-muted"> - 06/10/2009</em><br />

		Kitchens and bathrooms may still be among the most popular rooms that homeowners want to improve since they gravitate to the first as a hub to spend time with family and friends and cook and to the second as a place to unwind.

		But how nice and luxurious homeowners now want each space to be is being influenced by the economy. According to...<a href="https://nwnews.public-record.com/content/foreclosure-article/498"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/885"  title="The Right Season"  style="font-size: 130%" >The Right Season</a><em class="text-muted"> - 07/20/2011</em><br />

		Trying to time the market and determine the perfect home selling season can be a risky strategy, especially in the current real estate climate of buyer uncertainty.

		Conventional wisdom holds that wintertime is the worst season in which to put a "for sale" sign up. But that may not be true, for example, in warmer Southwestern states. And...<a href="https://nwnews.public-record.com/content/foreclosure-article/885"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1298"  title="Post-Recession Trends"  style="font-size: 130%" >Post-Recession Trends</a><em class="text-muted"> - 12/04/2013</em><br />Home values are slowly picking up after the Great Recession, though they&rsquo;re nowhere near pre-recession levels. A closer look at home values shows that they declined in large counties but held steady in smaller counties after the most recent recession, according to new findings from the U.S. Census Bureau and American Community...<a href="https://nwnews.public-record.com/content/foreclosure-article/1298"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1461"  title="Will Owning Your Home Make You a Better Driver?"  style="font-size: 130%" >Will Owning Your Home Make You a Better Driver?</a><em class="text-muted"> - 01/28/2015</em><br />Have a driving ambition to own a home? Purchasing that dream property may end up saving you money behind the wheel, suggests a new study.

		Insurance.com recently analyzed user data and found that 14.3 percent of homeowners had filed at least one car insurance claim in the past three years versus 16.8 percent of renters and 22.2 percent of...<a href="https://nwnews.public-record.com/content/foreclosure-article/1461"  title="Read More"  class="" >Read More</a><hr /></div><div><p><a href="https://nwnews.public-record.com/content/foreclosure-article/1531"  title="Exchanges with a Lot to &lsquo;Like&rsquo;"  style="font-size: 130%" >Exchanges with a Lot to &lsquo;Like&rsquo;</a><em class="text-muted"> - 07/22/2015</em><br />

